Latest Dividend
| Dividend | Dividends Per Share (HK$) | Announcement Date | Ex-Dividend Date | Record Date/Time | Payment Date |
|---|---|---|---|---|---|
| 2025 Second Interim Dividend | 0.20 | 12 March, 2026 | 2 Apr, 2026 | 6:00pm, 8 Apr, 2026 | 23 Apr, 2026 |
Dividend History
| Financial Year | Total Dividend Per Share (HK$) | First Interim Dividend | Second Interim Dividend |
|---|---|---|---|
| 2025 | 0.40 | 0.20 | 0.20 |
| 2024 | 0.40 | 0.20 | 0.20 |
| 2023 | 0.40 | 0.20 | 0.20 |
| 2022 | 0.40 | 0.20 | 0.20 |
| 2021 | 0.40 | 0.20 | 0.20 |
| 2020 | 0.40 | 0.20 | 0.20 |
| 2019 | 0.325 | 0.25 | 0.075 |

